- Projectors[8]
- Educational Equipment[10]
- Wireless Networking Equipment[1]
- Whiteboard[10]
- Other Presentation Equipment[2]
- Touch Screen Monitors[6]
- Physics[3]
- Medical Science[9]
- Microscopes[1]
- Funnel[4]
- Inorganic Acids[1]
- Flask[4]
- Telescope & Binoculars[4]
- Geography[1]
- Other Lab Supplies[2]
- Petri Dish[1]
- Laboratory Bottle[2]
- Laboratory Cylinder[1]
- Other Electrical Equipment[2]
- Wristwatches[1]
- Medical Consumables[1]
- Contact Person : Mr. Shen Alan
- Company Name : Labotrix Group Limited
- Tel : 0086-755-89637177
- Fax : 0086-755-89637377
- Address : Guangdong,SHENZHEN,Room 1908-1909, Global Logistic Service Centre, Second Phase, CSC Logistics Area, No. 1 Huanan Ave., Pinghu Street, Longgang District, Shenzhen, Guangdong Province, China
- Country/Region : China
- Zip : 518111
Interactive Whiteboard
Labwe interactive whiteboard Features Highlights:
1.Accurate positioning, fast response, free from the confines of special pen or stylus 2.Module designed inductors embedded in the board frame for easy maintenance and extended-life performance3.Convenient intelligent pens and easy-to-reach intelligent pen tray holder
4.Needless of external power supply, USB power supply
5.Normal ink pen markable, worry-free from power failure.
LABWE SOFTWARE:
Mouse Function | Electromagnetic pen simulative of Mouse functions (single/ double click, rightclick functions); |
Annotation Function | Enabling embedded annotation to MicrosoftTM Office series softwares such asPPT, WORD, EXCEL and on-screen annotation to any application software; |
Writing Functions | An array of selection to pen types such as normal pen, transparent pen, flat penand textured pen and line width |
E-Blackboard Function | A selection of pages such as white page, black page, special effect backgroundpage, on-screen page with unlimited writing area; |
Zoom Function | Zoom in/ out feature display. |
Editing Function | Editing an object such as Copy, Delete, Move etc. |
Spotlight Function | Spotlight focus movable, spotlight shape, color and transparency adjustable; |
Screen Shade | Screen shade to hide and reveal screen from four edges of the screen; |
Resources Library | Resources addible and deletable to make customized resources library; |
Files Insertion | FLASH, PPT, Vedio and other files able to be inserted to the program text; |
Record Function | Screen content and sound able to be recorded, saved, replayed and duplicated; |
Power Supply | USB power supply (No external power supply needed) |
Operating Voltage | DC 4.6V ~ DC 5V |
Power Consumption | <1W, USB 5V voltage, current < 100mA |
CPU | X86-based processor, pentium III or above; |
Memory | 256MB RAM (512MB RAM recommended); |
HDD | 1GB free space; |
USB | At least a spare USB interface; |
Projection Equipment | Normal projector compatible. |
Operating Temperature | -10 °C to 45 °C |
Operating Humidity | 20% to 85% |
Light Test | Incandescent (220V, 100W), working distance: 350mm |
Altitude | 3,000 meters or below |
PC Interface | USB2.0 |
Working Life | 5 years or above |
Work Environment | Under daylight, indoor & outdoor environment |
Labwe interactive whiteboard dimensions:
Dimensions Of LABWE Interactive Blackboard(Smarter Board) | ||||||||||
Name | model | Physical Size | Phase Ratio | Physical Dimensions | Shortcuts | Net Weight | Gross Weight | Intelligent Pen Tray | ||
inch | X | Y | Diagonal(inch) | kg | kg | |||||
Infared | LWB-5400 | 54 | 4:03 | 1121 | 836 | 54 | Right | 23 | 27 | Optional |
LWB-6200 | 62 | 4:03 | 1284 | 958 | 62 | Right | 28 | 33 | ||
LWB-7800 | 78 | 4:03 | 1611 | 1284 | 78 | bottom | 38 | 43 | ||
LWB-8500 | 85 | 4:03 | 1774 | 1293 | 85 | Right&Left | 42 | 47 | ||
LWB-8210 | 82 | 4:03 | 1699 | 1190 | 82 | Right&Left | 40 | 45 | ||
LWB-9600 | 96 | 4:03 | 1937 | 1356 | 96 | Right | 46 | 51 | ||
LWB-1020 | 102 | 16:09 | 2264 | 1293 | 102 | Right&Left | 48 | 54 |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v9/218530587_1/Interactive_Whiteboard.jpg' , 'http://i01.i.aliimg.com/photo/v9/218530587_2/Interactive_Whiteboard.jpg' , 'http://i01.i.aliimg.com/photo/v9/218530587_3/Interactive_Whiteboard.jpg' , 'http://i01.i.aliimg.com/photo/v9/218530587_4/Interactive_Whiteboard.jpg' , 'http://i01.i.aliimg.com/photo/v9/218530587_5/Interactive_Whiteboard.jpg' , 'http://i01.i.aliimg.com/photo/v9/218530587_6/Interactive_Whiteboard.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Interactive Whiteboard